
Medical Imaging Systems
$59
24 Category A Credits
Free eBook
Course Description
This course gives an introduction to the basics of medical imaging systems. The book explains the foundation of systems and image processing. It also highlights image formation processes for MRI, X-ray, CT, nuclear imaging, ultrasound, and future imaging modalities. Information on radiation biology and radiation protection is also provided in the course.
Course Acceptance List
- Accepted for the ARRT® for X-ray, CT, MRI, Mammography, NM, QM, Densitometry, Radiation Therapy, Cardiac/Vascular IR, Ultrasound (For ultrasound only 8 hours would apply, other 16 hours must be ultrasound specific.)
- NMTCB - Accepted for CNMT
- CCI – Accepted (Certificate level - 16 CE credits are accepted; Registry level - 6 CE credits are accepted)
- California – Accepted
- Florida – Accepted -Technical
- Texas – Accepted - Direct
- All Other States - Accepted
Course Expires 9/30/2025
1 Medical Imaging Systems
2 Download Test Questions and Mark Answers
3 Purchase Online Test to Submit Answers
You will receive a link and login to access the online test for this course. If you do not, please check your SPAM folder and add cheryl@GetYourCeu.com to your contacts. Once you pass you will receive your certificate.
Medical Imaging Systems
$59.00Student reviews
Medical Imaging Systems
DISCIPLINE | MAJOR CONTENT CATEGORY | SUBCATEGORY | CE CREDITS PROVIDED |
---|---|---|---|
MRI-2016 | Patient Care | Patient Interactions and Management | 1.00 |
MRI - 2020 | Patient Care | Patient Interactions and Management | 1.00 |
NMT - 2017 | Patient Care | Patient Interactions and Management | 1.00 |
NMT - 2022 | Patient Care | Patient Interactions and Management | 1.00 |
RAD - 2017 | Patient Care | Patient Interactions and Management | 1.00 |
RAD - 2022 | Patient Care | Patient Interactions and Management | 1.00 |
SON - 2016 | Patient Care | Patient Interactions and Management | 1.50 |
SON - 2019 | Patient Care | Patient Interactions and Management | 1.50 |
VS - 2021 | Patient Care | Patient Interactions and Management | 1.00 |
CT - 2017 | Safety | Radiation Safety and Dose | 1.50 |
CT - 2022 | Safety | Radiation Safety and Dose | 1.50 |
NMT - 2017 | Safety | Radiation Physics, Radiobiology, and Regulations | 0.50 |
NMT - 2022 | Safety | Radiation Physics, Radiobiology, and Regulations | 0.50 |
RA - 2018 | Safety | Patient Safety, Radiation Protection, and Equipment Operation | 1.50 |
RA - 2023 | Safety | Patient Safety, Radiation Protection, and Equipment Operation | 1.50 |
RAD - 2017 | Safety | Radiation Physics and Radiobiology | 1.00 |
RAD - 2022 | Safety | Radiation Physics and Radiobiology | 1.00 |
THR - 2017 | Safety | Radiation Physics, Equipment, and Quality Assurance | 1.00 |
THR - 2022 | Safety | Radiation Physics and Radiobiology | 1.00 |
BS - 2016 | Image Production | Basic Principles of Ultrasound and Equipment | 0.75 |
Image Formation | 0.25 | ||
BS - 2021 | Image Production | Basic Principles of Ultrasound | 0.75 |
Image Formation | 0.25 | ||
CI - 2017 | Image Production | Image Acquisition and Equipment | 1.25 |
CT - 2017 | Image Production | Image Formation | 0.50 |
Image Evaluation and Archiving | 1.50 | ||
CT - 2022 | Image Production | Image Formation | 0.50 |
Image Evaluation and Archiving | 1.50 | ||
MRI - 2016 | Image Production | Physical Principles of Image Formation | 1.25 |
Sequence Parameters and Options | 0.50 | ||
Data Acquisition and Processing | 1.50 | ||
MRI - 2020 | Image Production | Physical Principles of Image Formation | 1.25 |
Sequence Parameters and Options | 0.50 | ||
Data Acquisition, Processing, and Storage | 1.50 | ||
NMT - 2017 | Image Production | Instrumentation | 1.50 |
NMT - 2022 | Image Production | Instrumentation | 1.50 |
RAD - 2017 | Image Production | Equipment Operation and Quality Assurance | 1.50 |
RAD - 2022 | Image Production | Equipment Operation and Quality Assurance | 1.50 |
SON - 2016 | Image Production | Basic Principles of Ultrasound and Equipment | 0.75 |
Image Formation | 0.25 | ||
SON - 2019 | Image Production | Basic Principles of Ultrasound | 0.75 |
Image Formation | 0.25 | ||
VI - 2017 | Image Production | Image Acquisition and Equipment | 1.00 |
VS - 2016 | Image Production | Basic Principles of Ultrasound and Equipment | 0.75 |
Image Formation | 0.25 | ||
VS - 2021 | Image Production | Basic Principles of Ultrasound | 0.75 |
Image Formation | 0.25 | ||
CT - 2017 | Procedures | Abdomen and Pelvis | 0.25 |
CT - 2022 | Procedures | Abdomen and Pelvis | 0.25 |
MRI - 2016 | Procedures | Body | 0.25 |
MRI - 2020 | Procedures | Body | 0.25 |
NMT - 2017 | Procedures | Radionuclides and Radiopharmaceuticals | 0.25 |
Gastrointestinal and Genitourinary Procedures | 0.25 | ||
NMT - 2022 | Procedures | Radionuclides and Radiopharmaceuticals | 0.25 |
Gastrointestinal and Genitourinary Procedures | 0.25 | ||
PTH - 2019 | Procedures | Simulation | 2.50 |
RA - 2018 | Procedures | Abdominal Section | 0.25 |
RA - 2023 | Procedures | Abdominal Section | 0.25 |
RAD - 2017 | Procedures | Thorax and Abdomen Procedures | 0.25 |
RAD - 2022 | Procedures | Thorax and Abdomen Procedures | 0.25 |
SON - 2016 | Procedures | Abdominal and Transplant Vasculature | 0.25 |
SON - 2019 | Procedures | Abdomen | 0.25 |
THR - 2017 | Procedures | Treatments | 0.50 |
THR - 2022 | Procedures | Treatments | 0.50 |
Susanne
Really enjoyed the course and you can’t beat the price! Love how easy the website is to follow and the instant grading is a real plus. I will tell all my friends about this site and this is my CE site from now on. Well done!!
xrayjeeper1234
Easy to use, understand, and the price is awesome. So much better then ASRT in my opinion