
Improving Mammography Interpretation
4.50 Category A credits
Course Description
Mammography and early breast cancer detection save lives. The effectiveness of mammography greatly depends on the quality of the image interpretation, which can be quite challenging. Learn about the current accomplishments and challenges to ensure access to mammography services and ideas to improve interpretations. Very interesting topic for anyone in the mammography arena.
Course Acceptance List
- MQSA - Meets Requirement
- Accepted for the ARRT®
- NMTCB - Accepted for CNMT
- Florida – Accepted
- Texas – Accepted Non-Ionizing Category
- California - Not Accepted
Course Expires 9/30/2025
1 Improving Mammography Interpretation
2 Download Test Questions and Mark Answers
3 Purchase Online Test to Submit Answers
You will receive a link and login to access the online test for this course. If you do not, please check your SPAM folder and add cheryl@GetYourCeu.com to your contacts. Once you pass you will receive your certificate.
Improving Mammography Interpretation
$10.50Student reviews
Improving Mammography Interpretation
DISCIPLINE | MAJOR CONTENT CATEGORY | SUBCATEGORY | CE CREDITS PROVIDED |
---|---|---|---|
BS - 2016 | Patient Care | Patient Interactions and Management | 0.25 |
BS - 2021 | Patient Care | Patient Interactions and Management | 0.25 |
BS - 2016 | Procedures | Pathology | 0.25 |
BS - 2021 | Procedures | Pathology | 0.25 |
RA - 2018 | Safety | Patient Safety, Radiation Protection, and Equipment Operation | 0.25 |
RA - 2023 | Safety | Patient Safety, Radiation Protection, and Equipment Operation | 0.25 |
RA - 2018 | Procedures | Thoracic Section | 0.50 |
RA - 2023 | Procedures | Thoracic Section | 0.50 |
MAM - 2016 | Image Production | Equipment Operation and Quality Assurance | 0.50 |
MAM - 2020 | Image Production | Image Acquisition and Quality Assurance | 0.50 |
MAM - 2016 | Procedures | Anatomy, Physiology, and Pathology | 0.50 |
MAM - 2020 | Procedures | Anatomy, Physiology, and Pathology | 0.50 |
MRI - 2016 | Procedures | Body | 0.25 |
MRI - 2020 | Procedures | Body | 0.25 |
NMT - 2017 | Procedures | Endocrine and Oncology Procedures | 0.25 |
NMT - 2022 | Procedures | Endocrine and Oncology Procedures | 0.25 |
PTH - 2019 | Procedures | Treatment Sites | 0.25 |
SON - 2016 | Procedures | Superficial Structures and Other Sonographic Procedures | 0.25 |
SON - 2019 | Procedures | Superficial Structures and Other Sonographic Procedures | 0.25 |
THR - 2017 | Procedures | Treatment Sites and Tumors | 0.25 |
THR - 2022 | Procedures | Treatment Sites and Tumors | 0.25 |
THR - 2017 | Patient Care | Patient and Medical Record Management | 0.25 |
THR - 2022 | Patient Care | Patient and Medical Record Management | 0.25 |
There are no reviews yet.