
Imaging Non-Traumatic Musculoskeletal Disease in Children
1.0 Category A Credit
Course Description
The differences between the pediatric and adult musculoskeletal systems can result in differences in clinical and radiologic presentation. This chapter focuses on hip pathologies, infectious and inflammatory diseases, as well as bone and soft tissue tumors in pediatric patients.
Course Acceptance List
- Accepted for ARRT®
- NMTCB - Accepted for CNMT
- Texas – Accepted, Direct Category
- Florida - Accepted, Technical Category
- California - Accepted
- All Other States - Accepted
Course Expires 9/30/2025
1 Imaging Non-Traumatic Musculoskeletal Disease in Children
2 Download Test Questions and Mark Answers
3 Purchase Online Test to Submit Answers
You will receive a link and login to access the online test for this course. If you do not, please check your SPAM folder and add cheryl@GetYourCeu.com to your contacts. Once you pass you will receive your certificate.
Imaging Non-Traumatic Musculoskeletal Disease in Children
$2.50Student reviews
Imaging Non-Traumatic Musculoskeletal Disease in Children
DISCIPLINE | MAJOR CONTENT CATEGORY | SUBCATEGORY | CE CREDITS PROVIDED |
---|---|---|---|
CT - 2017 | Procedures | Head, Spine, and Musculoskeletal | 1.0 |
CT - 2022 | Procedures | Head, Spine, and Musculoskeletal | 1.0 |
MRI - 2016 | Procedures | Musculoskeletal | 1.0 |
MRI - 2020 | Procedures | Musculoskeletal | |
NMT - 2017 | Procedures | Other Imaging Procedures | 1.0 |
NMT - 2022 | Procedures | Other Imaging Procedures | 1.0 |
RA - 2018 | Procedures | Musculoskeletal and Endocrine Sections | 1.0 |
RA - 2023 | Procedures | Musculoskeletal and Endocrine Sections | 1.0 |
RAD - 2017 | Procedures | Head, Spine and Pelvis Procedures | .50 |
Extremity Procedures | .50 | ||
RAD - 2022 | Procedures | Head, Spine and Pelvis Procedures | .50 |
Extremity Procedures | .50 | ||
SON - 2016 | Procedures | Superficial Structures and Other Sonographic Procedures | 1.0 |
SON - 2019 | Procedures | Superficial Structures and Other Sonographic Procedures | 1.0 |
There are no reviews yet.