
Imaging Soft Tissue, Bone and Bone Marrow Tumors
.75 Category A Credits
Course Description
This chapter details the different imaging modalities and features what modality is best for the various types of tumors. Learn the appropriate description of soft tissue, bone, and bone marrow tumors and how proper characterization of these tumors helps the physician plan additional tests, biopsies, or surgery. Learn how the key imaging features of tumors impact the diagnosis, staging, and treatment options for the patient.
Course Acceptance List
- Accepted for the ARRT®
- NMTCB - Accepted for CNMT
- Texas – Accepted - Direct Category
- Florida - Accepted, Technical Category
- California - Accepted
- All Other States - Accepted
Course Expires 9/30/2025
1 Imaging Soft Tissue, Bone and Bone Marrow Tumors
2 Download Test Questions and Mark Answers
3 Purchase Online Test to Submit Answers
You will receive a link and login to access the online test for this course. If you do not, please check your SPAM folder and add cheryl@GetYourCeu.com to your contacts. Once you pass you will receive your certificate.
Imaging Soft Tissue, Bone and Bone Marrow Tumors
$2.00Student reviews
Imaging Soft Tissue, Bone and Bone Marrow Tumors
DISCIPLINE | MAJOR CONTENT CATEGORY | SUBCATEGORY | CE CREDITS PROVIDED |
---|---|---|---|
THR - 2017 | Patient Care | Patient and Medical Record Management | 0.50 |
THR - 2022 | Patient Care | Patient and Medical Record Management | 0.50 |
CT - 2017 | Procedures | Head, Spine, and Musculoskeletal | 0.50 |
CT - 2022 | Procedures | Head, Spine, and Musculoskeletal | 0.50 |
MRI - 2016 | Procedures | Musculoskeletal | 0.75 |
MRI - 2020 | Procedures | Musculoskeletal | 0.75 |
NMT - 2017 | Procedures | Endocrine and Oncology Procedures | 0.50 |
NMT - 2022 | Procedures | Endocrine and Oncology Procedures | 0.50 |
PTH - 2019 | Procedures | Treatment Sites | 0.25 |
RA - 2018 | Procedures | Musculoskeletal and Endocrine Sections | 0.75 |
RA - 2023 | Procedures | Musculoskeletal and Endocrine Sections | 0.75 |
RAD - 2017 | Procedures | Extremity Procedures | 0.50 |
RAD - 2022 | Procedures | Extremity Procedures | 0.50 |
SON - 2016 | Procedures | Superficial Structures and Other Sonographic Procedures | 0.50 |
SON - 2019 | Procedures | Superficial Structures and Other Sonographic Procedures | 0.50 |
THR - 2017 | Procedures | Treatment Sites and Tumors | 0.25 |
THR - 2022 | Procedures | Treatment Sites and Tumors | 0.25 |
There are no reviews yet.